Highlights
Highlights






(seat load factor)Change: - 0.3% point
Figures by month
Figures by month
Transfer and O&D (excl. transit) passenger share
Passenger transport
Figures by month
(x1,000) | O&D | Transfer | Transit | Total PAX per month | Load Factor |
|---|---|---|---|---|---|
January | 2,801 | 2,004 | 0.054 | 4,804 | 78% |
February | 2,817 | 1,877 | 0 | 4,694 | 79% |
March | 3,278 | 2,047 | 0 | 5,325 | 80% |
April | 3,847 | 1,979 | 0 | 5,826 | 84% |
May | 4,018 | 2,072 | 0.026 | 6,090 | 82% |
June | 3,839 | 2,194 | 0.36 | 6,033 | 85% |
July | 4,235 | 2,317 | 0.095 | 6,552 | 86% |
August | 4,338 | 2,284 | 0 | 6,622 | 86% |
September | 3,904 | 2,190 | 0 | 6,094 | 84% |
October | 4,058 | 2,173 | 0 | 6,230 | 84% |
November | 3,223 | 1,992 | 0 | 5,215 | 81% |
December | 3,230 | 2,057 | 0.166 | 5,287 | 80% |
| Total (incl. Transit) | 68,774 | 83% | ||
Figures by region
Figures by region
Europe vs Intercontinental
European Union vs rest Europe
Intercontinental regions
Figures by country
Figures by country
Main European countries
Main European countries
Ranking | (2024 Ranking) | Country | Passengers 2025 | Compared to 2024 in % |
|---|---|---|---|---|
1 | (1) | Great Britain | 8,561,852 | -0.4% |
2 | (2) | Spain | 7,539,667 | 8.1% |
3 | (3) | Italy | 4,003,863 | -0.1% |
4 | (4) | Germany | 3,663,382 | -2.5% |
5 | (5) | France | 3,004,045 | 1.3% |
6 | (6) | Türkiye | 2,240,149 | -1.5% |
7 | (7) | Greece | 2,026,752 | 5.3% |
8 | (8) | Portugal | 2,025,502 | 7.0% |
9 | (10) | Norway | 1,939,162 | 6.9% |
10 | (11) | Denmark | 1,813,250 | 0.5% |
11 | (9) | Switzerland | 1,728,796 | -5.1% |
12 | (12) | Ireland | 1,499,041 | -2.5% |
13 | (13) | Sweden | 1,452,239 | 7.1% |
14 | (14) | Poland | 1,407,917 | 9.3% |
15 | (15) | Austria | 900,485 | -2.7% |
16 | (16) | Finland | 706,270 | 3.1% |
17 | (17) | Czechia | 657,509 | 0.8% |
18 | (18) | Croatia | 552,981 | 9.5% |
19 | (19) | Romania | 487,593 | 3.5% |
20 | (20) | Hungary | 463,981 | 4.7% |
|
|
|
|
|
|
| Rest of Europe | 2,202,120 | 15.0% |
|
|
|
|
|
|
| Total of Europe | 48,876,556 | 2.7% |
Main Intercontinental countries
Main Intercontinental countries
Ranking | (2024 Ranking) | Country | Passengers 2025 | Compared to 2024 in % |
|---|---|---|---|---|
1 | (1) | United States of America | 6,012,689 | 0.3% |
2 | (2) | Canada | 1,324,439 | 2.2% |
3 | (3) | United Arab Emirates | 1,272,384 | 5.1% |
4 | (4) | China | 977,720 | 1.2% |
5 | (6) | India | 847,549 | 25.8% |
6 | (5) | Curacao | 707,420 | -1.8% |
7 | (7) | Morocco | 623,275 | 18.8% |
8 | (8) | South Africa | 521,350 | 7.6% |
9 | (10) | Brazil | 458,594 | 4.4% |
10 | (9) | Mexico | 437,388 | -1.1% |
11 | (11) | Qatar | 430,299 | 12.0% |
12 | (13) | Egypt | 418,955 | 21.1% |
13 | (12) | Kenya | 337,076 | -6.5% |
14 | (14) | Thailand | 331,596 | 0.0% |
15 | (15) | Hong Kong | 319,177 | 2.2% |
16 | (17) | Suriname | 312,449 | 6.1% |
17 | (16) | South Korea | 308,236 | 3.1% |
18 | (18) | Singapore | 298,628 | 2.2% |
19 | (20) | Japan | 296,099 | 9.3% |
20 | (19) | Israel | 271,183 | -5.1% |
|
|
|
|
|
|
| Rest of Intercontinental | 3,390,613 | 3.2% |
|
|
|
|
|
|
| Total of Intercontinental | 19,897,119 | 3.5% |
Figures by airport
Figures by airport
Main European origins and destinations
Main European origins and destinations
Ranking | (2024 Ranking) | Airport | IATA Code | Passengers 2025 | Compared to 2024 in % |
|---|---|---|---|---|---|
1 | (1) | Barcelona | BCN | 1,613,651 | 3.5% |
2 | (2) | London Heathrow | LHR | 1,469,651 | 0.6% |
3 | (3) | Dublin | DUB | 1,330,370 | 2.5% |
4 | (4) | Madrid | MAD | 1,328,397 | 8.1% |
5 | (5) | Copenhagen | CPH | 1,127,793 | -2.7% |
6 | (7) | Manchester | MAN | 1,096,511 | 1.2% |
7 | (6) | Paris Charles de Gaulle | CDG | 1,080,056 | -4.0% |
8 | (9) | Malaga | AGP | 1,051,745 | 15.2% |
9 | (8) | Lisbon | LIS | 1,016,990 | -2.7% |
10 | (10) | Stockholm | ARN | 955,177 | 6.8% |
11 | (23) | Milan Linate | LIN | 871,118 | 38.2% |
12 | (11) | Istanbul Airport | IST | 847,049 | -2.2% |
13 | (13) | Zurich | ZRH | 834,387 | 2.2% |
14 | (14) | Munich | MUC | 805,688 | -0.4% |
15 | (16) | Rome | FCO | 802,900 | 5.7% |
16 | (17) | Oslo | OSL | 792,455 | 6.7% |
17 | (15) | Vienna | VIE | 753,817 | -3.3% |
18 | (19) | Edinburgh | EDI | 751,718 | 9.6% |
19 | (12) | Berlin | BER | 731,390 | -11.7% |
20 | (24) | Istanbul Sabiha | SAW | 689,064 | 9.8% |
|
|
|
|
|
|
|
| Rest of Europe |
| 28,926,629 | 2.2% |
|
|
|
|
|
|
|
| Total of Europe |
| 48,876,556 | 2.7% |
Main Intercontinental origins and destinations
Main Intercontinental origins and destinations
Ranking | (2024 Ranking) | Airport | IATA Code | Passengers 2025 | Compared to 2024 in % |
|---|---|---|---|---|---|
1 | (1) | Dubai International | DXB | 1,027,328 | 3.7% |
2 | (2) | New York JFK | JFK | 869,558 | -3.9% |
3 | (3) | Atlanta | ATL | 808,445 | 3.9% |
4 | (4) | Curacao | CUR | 707,420 | -1.8% |
5 | (5) | Toronto | YYZ | 562,143 | 2.4% |
6 | (6) | Minneapolis | MSP | 536,283 | -1.9% |
7 | (7) | Detroit | DTW | 524,035 | -2.5% |
8 | (8) | Boston | BOS | 442,447 | 5.2% |
9 | (9) | Doha | DOH | 430,299 | 12.0% |
10 | (12) | New Delhi | DEL | 405,646 | 14.3% |
11 | (10) | Shanghai | PVG | 366,491 | -0.6% |
12 | (13) | Mexico City | MEX | 349,315 | -0.8% |
13 | (14) | Bangkok | BKK | 331,596 | 0.0% |
14 | (11) | Nairobi | NBO | 320,020 | -10.8% |
15 | (16) | Hong Kong | HKG | 319,177 | 2.2% |
16 | (20) | Paramaribo | PBM | 312,449 | 6.1% |
17 | (19) | Seoul Incheon | ICN | 308,236 | 3.1% |
18 | (15) | Los Angeles | LAX | 305,133 | -6.1% |
19 | (21) | Singapore | SIN | 298,628 | 2.2% |
20 | (22) | Seattle | SEA | 288,006 | 0.0% |
|
|
|
|
|
|
|
| Rest of Intercontinental |
| 10,384,464 | 5.9% |
|
|
|
|
|
|
|
| Total of Intercontinental |
| 19,897,119 | 3.5% |
Passenger profile
Passenger profile
Passenger profile
| 2025 | 2024 |
|---|---|---|
Business | 23% | 24% |
Congress/study | 3% | 3% |
Leisure | 50% | 49% |
Visiting friends/relatives | 22% | 22% |
Other | 2% | 2% |