Highlights
Highlights






Figures by segment
Figures by segment

Air transport movements
| 2025 | Compared to 2024 in % |
|---|---|---|
Air transport movements (excl. general aviation) | 477,552 | 0.8% |
|
|
|
Scheduled services | 471,500 | 1.0% |
Non-scheduled services | 6,052 | -14.4% |
|
|
|
Passenger services | 462,204 | 0.9% |
Full freighter services | 15,348 | -2.0% |
|
|
|
General Aviation | 21,514 | 1.5% |
|
|
|
Total air transport movements (incl. general aviation) | 499,066 | 0.8% |

Passenger transport
| 2025 | Compared to 2024 in % |
|---|---|---|
Passenger transport (incl. transit-direct 1x) | 68,773,675 | 2.9% |
|
|
|
Scheduled services | 67,958,466 | 3.1% |
Non-scheduled services | 815,209 | -9.0% |
|
|
|
Domestic | 3,343 | 125.6% |
Europe | 48,876,556 | 2.7% |
Intercontinental | 19,897,119 | 3.5% |
|
|
|
Transit-direct | 701 | -77.6% |
|
|
|
Passenger transport (excl. transit-direct) | 68,772,974 | 2.9% |

Cargo transport
| 2025 | Compared to 2024 in % |
|---|---|---|
Cargo transport (tonnes) | 1,429,144 | -4.2% |
|
|
|
Inbound | 759,582 | -3.5% |
Outbound | 669,562 | -4.9% |
|
|
|
Passenger aircraft services | 626,454 | -1.8% |
Full freighter services | 802,690 | -6.0% |
|
|
|
Mail transport (tonnes) | 8,005 | 18.1% |
Figures by region
Figures by region
| Air transport movements | Compared to 2024 in % | Passengers (incl. transit-direct) | Compared to 2024 in % | Cargo (tonnes) | Compared to 2024 in % |
|---|---|---|---|---|---|---|
European Union1 | 260,199 | 1.3% | 33,617,878 | 3.9% | 55,029 | 1.7% |
Rest of Europe | 126,863 | -1.7% | 15,258,678 | 0.1% | 77,160 | -16.8% |
Total of Europe | 387,062 | 0.3% | 48,876,556 | 2.7% | 132,189 | -10.0% |
|
|
|
|
|
|
|
North America | 31,189 | 1.7% | 7,337,128 | 0.6% | 233,787 | -9.2% |
Latin America | 12,724 | -2.5% | 3,464,022 | 3.6% | 143,423 | -7.4% |
Africa | 13,905 | 7.9% | 2,774,977 | 6.0% | 98,279 | -20.9% |
Middle East | 11,864 | 1.8% | 2,372,393 | 6.2% | 257,935 | -1.3% |
Asia | 20,808 | 6.7% | 3,948,599 | 5.8% | 563,531 | 3.0% |
|
|
|
|
|
|
|
Total of intercontinental | 90,490 | 3.1% | 19,897,119 | 3.5% | 1,296,955 | -3.5% |
|
|
|
|
|
|
|
Grand total | 477,552 | 0.8% | 68,773,675 | 2.9% | 1,429,144 | -4.2% |
- 1 The 27 official members of the European Union