Summary: Connected to
305 destinations
worldwide
Highlights
Figures by segment

Air transport movements
| 2023 | Compared to 2022 in % |
---|---|---|
Air transport movements (excl. general aviation) | 441,969 | 11.1% |
|
|
|
Scheduled services | 434,357 | 11.5% |
Non-scheduled services | 7,612 | -4.9% |
|
|
|
Passenger services | 426,000 | 12.3% |
Full freighter services | 15,969 | -12.9% |
|
|
|
General Aviation | 22,758 | -7.7% |
|
|
|
Total air transport movements (incl. general aviation) | 464,727 | 10.0% |

Passenger transport
| 2023 | Compared to 2022 in % |
---|---|---|
Passenger transport (incl. transit-direct 1x) | 61,889,586 | 17.9% |
|
|
|
Scheduled services | 61,078,676 | 18.2% |
Non-scheduled services | 810,910 | 2.9% |
|
|
|
Domestic | 5,082 | 43.8% |
Europe | 43,335,913 | 16.7% |
Intercontinental | 18,548,591 | 21.0% |
|
|
|
Transit-direct | 1,958 | 49.7% |
|
|
|
Passenger transport (excl. transit-direct) | 61,887,628 | 17.9% |

Cargo transport
| 2023 | Compared to 2022 in % |
---|---|---|
Cargo transport (tonnes) | 1,378,042 | -4.2% |
|
|
|
Inbound | 730,417 | 1.1% |
Outbound | 647,625 | -9.4% |
|
|
|
Passenger services | 532,179 | 2.1% |
Full freighter services | 845,863 | -7.7% |
|
|
|
Mail transport (tonnes) | 5,899 | -23.5% |
Figures by region
| Air transport movements | Compared to 2022 in % | Passengers (incl. transit-direct) | Compared to 2022 in % | Cargo (tonnes) | Compared to 2022 in % |
---|---|---|---|---|---|---|
European Union1 | 237,054 | 8.8% | 29,304,656 | 14.9% | 47,771 | -14.7% |
Rest Europe | 120,514 | 16.1% | 14,036,339 | 20.6% | 91,002 | -7.6% |
Total Europe | 357,568 | 11.2% | 43,340,995 | 16.7% | 138,773 | -10.2% |
|
|
|
|
|
|
|
North America | 29,198 | 9.2% | 7,066,583 | 17.3% | 226,321 | -19.4% |
Latin America | 13,323 | 1.4% | 3,364,223 | -2.8% | 160,578 | -0.4% |
Africa | 12,519 | 13.4% | 2,636,274 | 20.4% | 113,622 | -5.4% |
Middle East | 12,574 | 9.0% | 2,448,104 | 21.5% | 222,357 | 1.1% |
Far East | 16,787 | 24.4% | 3,033,407 | 84.6% | 516,392 | 3.0% |
|
|
|
|
|
|
|
Total Intercontinental | 84,401 | 11.1% | 18,548,591 | 21.0% | 1,239,270 | -3.4% |
|
|
|
|
|
|
|
Grand total | 441,969 | 11.1% | 61,889,586 | 17.9% | 1,378,043 | -4.2% |
- 1 The 27 official members of the European Union