Other airports: Third  place in Europe based on total air transport movements
Highlights
Other Airports
Air transport movements top 10 in Europe
(x1000)1  | Ranking  | 
  | 
  | 2022  | Compared to 2021 in %  | 
|---|---|---|---|---|---|
1  | Istanbul IST  | IST  | 418  | 51.4%  | |
2  | Paris Charles de Gaulle  | CDG  | 403  | 61.1%  | |
3  | Amsterdam  | AMS  | 398  | 48.9%  | |
4  | London Heathrow  | LHR  | 377  | 98.3%  | |
5  | Frankfurt  | FRA  | 369  | 46.6%  | |
6  | Madrid  | MAD  | 332  | 65.4%  | |
7  | Barcelona  | BCN  | 269  | 77.2%  | |
8  | Munich  | MUC  | 265  | 95.6%  | |
9  | London Gatwick  | LGW  | 217  | 302.3%  | |
10  | Rome Fiumicino  | FCO  | 208  | 88.0%  | 
- 1 Top 10 airports in Europe in air transport movements -- Source: ACI
 
Cargo transport top 10 in Europe
(x1000 tonnes)1  | Ranking  | 
  | 
  | 2022  | Compared to 2021 in %  | 
|---|---|---|---|---|---|
1  | Frankfurt  | FRA  | 1,924  | -14%  | |
2  | Paris Charles de Gaulle  | CDG  | 1,859  | -5%  | |
3  | Leipzig  | LEJ  | 1,509  | -5%  | |
4  | Amsterdam  | AMS  | 1,438  | -14%  | |
5  | Istanbul IST  | IST  | 1,426  | 88%  | |
6  | London Heathrow  | LHR  | 1,351  | -4%  | |
7  | Liege  | LGG  | 1,140  | -19%  | |
8  | Luxembourg  | LUX  | 970  | -11%  | |
9  | Cologne  | CGN  | 958  | -1%  | |
10  | Milan Malpensa  | MXP  | 717  | -3%  | 
- 1 Top 10 freight airports in Europe -- Source: ACI
 
Passenger transport (excl. transit-direct) top 10 in Europe
(x1000 excl. transit-direct)1  | Ranking  | 
  | 
  | 2022  | Compared to 2021 in %  | 
|---|---|---|---|---|---|
1  | Istanbul IST  | IST  | 64,287  | 73.8%  | |
2  | London Heathrow  | LHR  | 61,599  | 217.6%  | |
3  | Paris Charles de Gaulle  | CDG  | 57,469  | 119.4%  | |
4  | Amsterdam  | AMS  | 52,471  | 105.8%  | |
5  | Madrid  | MAD  | 50,590  | 109.8%  | |
6  | Frankfurt  | FRA  | 48,817  | 97.0%  | |
7  | Barcelona  | BCN  | 41,550  | 120.6%  | |
8  | London Gatwick  | LGW  | 32,849  | 424.7%  | |
9  | Munich  | MUC  | 31,623  | 153.4%  | |
10  | Paris ORY  | ORY  | 29,184  | 85.6%  | 
- 1 Top 10 passenger airports in Europe -- Source: ACI
 
Regional airports
  | 2022  | Compared to  | 
|---|---|---|
Eindhoven Airport  | 
  | 
  | 
  | 
  | 
  | 
Air transport movements  | 40,252  | 85%  | 
Passengers (excl. transit-direct)  | 6.3 million  | 135%  | 
Destinations  | 86  | 7  | 
  | 
  | 
  | 
Rotterdam The Hague Airport  | 
  | 
  | 
  | 
  | 
  | 
Air transport movements  | 15,772  | 156%  | 
Passengers (excl. transit-direct)  | 2.1 million  | 180%  | 
Destinations  | 57  | 21  | 
