Summary: Connected to
313 destinations
worldwide
Highlights
Figures by segment

Air transport movements
| 2022 | Compared to 2021 in % |
---|---|---|
Air transport movements (excl. general aviation) | 397,646 | 48.9% |
|
|
|
Scheduled services | 389,639 | 49.3% |
Non-scheduled services | 8,007 | 35.4% |
|
|
|
Passenger services | 379,306 | 56.1% |
Full freighter services | 18,340 | -23.6% |
|
|
|
General Aviation | 24,661 | 32.2% |
|
|
|
Total air transport movements (incl. general aviation) | 422,307 | 47.9% |

Passenger transport
| 2022 | Compared to 2021 in % |
---|---|---|
Passenger transport (incl. transit-direct 1x) | 52,472,188 | 105.8% |
|
|
|
Scheduled services | 51,684,303 | 104.1% |
Non-scheduled services | 787,885 | 358.3% |
|
|
|
Domestic | 3,534 | 69.4% |
Europe | 37,139,940 | 95.7% |
Intercontinental | 15,332,248 | 135.5% |
|
|
|
Transit-direct | 1,308 | -27.7% |
|
|
|
Passenger transport (excl. transit-direct) | 52,470,880 | 105.8% |

Cargo transport
| 2022 | Compared to 2021 in % |
---|---|---|
Cargo transport (tonnes) | 1,437,812 | -13.8% |
|
|
|
Inbound | 722,712 | -16.9% |
Outbound | 715,100 | -10.4% |
|
|
|
Passenger aircraft services | 521,414 | -4.6% |
Full freighter services | 916,398 | -18.2% |
|
|
|
Mail transport (tonnes) | 7,715 | -43.1% |
Figures by continent
| Air transport movements | Compared to 2021 in % | Passengers (incl. transit-direct) | Compared to 2021 in % | Cargo (tonnes) | Compared to 2021 in % |
---|---|---|---|---|---|---|
E.U.1 | 217,922 | 44.7% | 25,503,634 | 78.4% | 56,007 | 14.6% |
Rest of Europe | 103,758 | 89.8% | 11,636,306 | 148.2% | 98,521 | -48.1% |
Total of Europe | 321,680 | 56.7% | 37,139,940 | 95.7% | 154,528 | -35.2% |
|
|
|
|
|
|
|
North America | 26,744 | 48.5% | 6,024,907 | 192.2% | 280,727 | -9.6% |
Latin America | 13,143 | 17.5% | 3,459,721 | 84.1% | 161,219 | -18.9% |
Africa | 11,042 | 34.0% | 2,189,304 | 103.0% | 120,097 | -12.4% |
Middle East | 11,541 | 25.2% | 2,014,817 | 147.4% | 219,917 | -9.3% |
Far East | 13,496 | -10.1% | 1,643,499 | 142.9% | 501,324 | -7.1% |
|
|
|
|
|
|
|
Total of Intercontinental | 75,966 | 23.2% | 15,332,248 | 135.5% | 1,283,284 | -10.2% |
|
|
|
|
|
|
|
Grand total | 397,646 | 48.9% | 52,472,188 | 105.8% | 1,437,812 | -13.8% |
- 1 The 27 official members of the European Union