Other airports: A solid third place in Europe based on total air transport movements
Highlights
Other Airports
Air transport movements top 10 in Europe
(x1000)1 | Ranking |
|
| 2024 |
| Compared to 2023 in % |
---|---|---|---|---|---|---|
1 | Istanbul | IST | 508 | + | 2.5% | |
2 | London Heathrow | LHR | 474 | + | 4.4% | |
3 | Amsterdam | AMS | 474 | + | 7.2% | |
4 | Paris Charles de Gaulle | CDG | 461 | + | 2.8% | |
5 | Frankfurt | FRA | 430 | + | 2.6% | |
6 | Madrid | MAD | 398 | + | 7.8% | |
7 | Barcelona | BCN | 333 | + | 8.9% | |
8 | Rome Fiumicino | FCO | 309 | + | 17.9% | |
9 | Munich | MUC | 307 | + | 8.4% | |
10 | Moscow Sheremetyevo | SVO | 265 | + | 13.8% |
- 1 Top 10 airports in Europe in air transport movements -- Source: ACI
Cargo transport top 10 in Europe
(x1000 tonnes)1 | Ranking2 |
|
| 2024 |
| Compared to 2023 in % |
---|---|---|---|---|---|---|
1 | Istanbul | IST | 1,977 | + | 30.4% | |
2 | Frankfurt | FRA | 1,954 | + | 6.9% | |
3 | Paris Charles de Gaulle | CDG | 1,878 | + | 3.5% | |
4 | London Heathrow | LHR | 1,536 | + | 10.8% | |
5 | Amsterdam | AMS | 1,492 | + | 8.2% | |
6 | Madrid | MAD | 767 | + | 19.2% | |
7 | Milan Malpensa | MXP | 727 | + | 9.2% | |
8 | Brussels Airport | BRU | 609 | + | 5.1% | |
9 | Munich | MUC | 308 | + | 11.0% | |
10 | Zurich | ZRH | 304 | + | 17.8% |
- 1 Top 10 cargo airports in Europe -- Source: ACI
- 2 LEJ, LGG, CGN and LUX (all top 10) were missing while compiling the Annual Report. This report is showing the same tables for consistency.
Passenger transport (excl. transit-direct) top 10 in Europe
(x1000 excl. transit-direct)1 | Ranking |
|
| 2024 |
| Compared to 2023 in % |
---|---|---|---|---|---|---|
1 | London Heathrow | LHR | 83,860 | + | 5.9% | |
2 | Istanbul | IST | 80,063 | + | 5.5% | |
3 | Paris Charles de Gaulle | CDG | 70,253 | + | 4.2% | |
4 | Amsterdam | AMS | 66,824 | + | 8.0% | |
5 | Madrid | MAD | 66,126 | + | 9.9% | |
6 | Frankfurt | FRA | 61,500 | + | 3.7% | |
7 | Barcelona | BCN | 54,835 | + | 10.1% | |
8 | Rome Fiumicino | FCO | 48,682 | + | 20.7% | |
9 | Moscow Sheremetyevo | SVO | 43,712 | + | 19.5% | |
10 | London Gatwick | LGW | 43,254 | + | 5.8% |
- 1 Top 10 passenger airports in Europe -- Source: ACI
Regional airports
| 2024 | Compared to |
---|---|---|
Eindhoven Airport |
|
|
|
|
|
Air transport movements | 40,826 | -1.6% |
Passengers (excl. transit-direct) | 6.8 million | -0.2% |
Destinations | 79 | - 5 |
|
|
|
Rotterdam The Hague Airport |
|
|
|
|
|
Air transport movements | 16,033 | -1.0% |
Passengers (excl. transit-direct) | 2.2 million | 0.7% |
Destinations | 56 | + 2 |