Summary: Connected to
301 destinations
worldwide
Highlights
Figures by segment

Air transport movements
| 2024 | Compared to 2023 in % |
---|---|---|
Air transport movements (excl. general aviation) | 473,815 | 7.2% |
|
|
|
Scheduled services | 466,747 | 7.5% |
Non-scheduled services | 7,068 | -7.1% |
|
|
|
Passenger services | 458,154 | 7.5% |
Full freighter services | 15,661 | -1.9% |
|
|
|
General Aviation | 21,192 | -6.1% |
|
|
|
Total air transport movements (incl. general aviation) | 495,007 | 6.6% |

Passenger transport
| 2024 | Compared to 2023 in % |
---|---|---|
Passenger transport (incl. transit-direct 1x) | 66,828,759 | 8.0% |
|
|
|
Scheduled services | 65,932,943 | 7.9% |
Non-scheduled services | 895,816 | 10.5% |
|
|
|
Domestic | 1,482 | -76.2% |
Europe | 47,611,732 | 9.9% |
Intercontinental | 19,217,027 | 3.6% |
|
|
|
Transit-direct | 2,794 | 42.7% |
|
|
|
Passenger transport (excl. transit-direct) | 66,825,965 | 8.0% |

Cargo transport
| 2024 | Compared to 2023 in % |
---|---|---|
Cargo transport (tonnes) | 1,491,537 | 8.2% |
|
|
|
Inbound | 787,168 | 7.8% |
Outbound | 704,369 | 8.8% |
|
|
|
Passenger aircraft services | 637,712 | 19.8% |
Full freighter services | 853,826 | 0.9% |
|
|
|
Mail transport (tonnes) | 6,776 | 14.9% |
Figures by region
| Air transport movements | Compared to 2023 in % | Passengers (incl. transit-direct) | Compared to 2023 in % | Cargo (tonnes) | Compared to 2023 in % |
---|---|---|---|---|---|---|
European Union1 | 256,955 | 8.4% | 32,365,847 | 10.4% | 54,120 | 13.3% |
Rest Europe | 129,096 | 7.1% | 15,245,885 | 8.6% | 92,784 | 2.0% |
Total Europe | 386,051 | 8.0% | 47,611,732 | 9.9% | 146,903 | 5.9% |
|
|
|
|
|
|
|
North America | 30,681 | 5.1% | 7,291,328 | 3.2% | 257,375 | 13.7% |
Latin America | 13,046 | -2.1% | 3,343,029 | -0.6% | 154,876 | -3.6% |
Africa | 12,884 | 2.9% | 2,616,789 | -0.7% | 124,194 | 9.3% |
Middle East | 11,658 | -7.3% | 2,233,890 | -8.8% | 261,258 | 17.5% |
Asia | 19,495 | 16.1% | 3,731,991 | 23.0% | 546,931 | 5.9% |
|
|
|
|
|
|
|
Total Intercontinental | 87,764 | 4.0% | 19,217,027 | 3.6% | 1,344,634 | 8.5% |
|
|
|
|
|
|
|
Grand total | 473,815 | 7.2% | 66,828,759 | 8.0% | 1,491,537 | 8.2% |
- 1 The 27 official members of the European Union